<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerkStreet Financial Blog &#187; General</title>
	<atom:link href="http://blog.perkstreet.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.perkstreet.com</link>
	<description>PerkStreet Financial Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Who&#8217;s Writing This Blog, Anyway?</title>
		<link>http://blog.perkstreet.com/whos-writing-this-blog-anyway/</link>
		<comments>http://blog.perkstreet.com/whos-writing-this-blog-anyway/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:14:16 +0000</pubDate>
		<dc:creator>Jennifer Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PerkStreet Posts]]></category>
		<category><![CDATA[Staff Stories]]></category>

		<guid isPermaLink="false">http://blog.perkstreet.com/?p=1083</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.perkstreet.com%2Fwhos-writing-this-blog-anyway%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.perkstreet.com%2Fwhos-writing-this-blog-anyway%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Wondering who&#8217;s behind the PerkStreet blog? Hi, I&#8217;m Jennifer! I&#8217;m the Digital Communications Manager, which means I manage our <a href="http://facebook.com/perkstreet">Facebook page</a> and <a href="http://twitter.com/perkstreet">Twitter stream</a>, as well as this blog, articles, and guest posts on other blogs. You also may have seen me commenting on other blogs as PerkStreet Jen.</p>
<p><a href="http://blog.perkstreet.com/whos-writing-this-blog-anyway/" class="more-link">Read more&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://blog.perkstreet.com/whos-writing-this-blog-anyway/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Have a Frugal 4th of July</title>
		<link>http://blog.perkstreet.com/have-a-frugal-4th-of-july/</link>
		<comments>http://blog.perkstreet.com/have-a-frugal-4th-of-july/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:21:07 +0000</pubDate>
		<dc:creator>Kevin Mulligan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.perkstreet.com/?p=923</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.perkstreet.com%2Fhave-a-frugal-4th-of-july%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.perkstreet.com%2Fhave-a-frugal-4th-of-july%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><i>This post is by <a href="http://www.kmull.com/">Kevin Mulligan</a>, a freelance writer living in Birmingham, AL.</i></p>
<p>Ah, July 4th! Our day to celebrate independence with hotdogs, burgers, and fireworks.</p>
<p>I love celebrating in these typical July 4th festivities, but I don&#8217;t like spending a pretty penny to do it. Who wants to be burdened with credit card debt just to take a day off work?</p>
<div style="float: left; padding: 5px;"><a title="Carnival finale" href="http://www.flickr.com/photos/45274048@N06/4747638441/" target="_blank"><img src="http://farm5.static.flickr.com/4098/4747638441_6820f7034d_m.jpg" border="0" alt="Carnival finale" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://blog.perkstreet.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="JrzyKat" href="http://www.flickr.com/photos/45274048@N06/4747638441/" target="_blank">JrzyKat</a></small></div>
<p><a href="http://blog.perkstreet.com/have-a-frugal-4th-of-july/" class="more-link">Read more&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://blog.perkstreet.com/have-a-frugal-4th-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Giving by Going Online or Going Mobile</title>
		<link>http://blog.perkstreet.com/increase-your-giving-by-going-online-or-going-mobile/</link>
		<comments>http://blog.perkstreet.com/increase-your-giving-by-going-online-or-going-mobile/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:15:42 +0000</pubDate>
		<dc:creator>Phil Taylor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.perkstreet.com/?p=612</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.perkstreet.com%2Fincrease-your-giving-by-going-online-or-going-mobile%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.perkstreet.com%2Fincrease-your-giving-by-going-online-or-going-mobile%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<table>
<tr>
<td>
<a href="http://blog.perkstreet.com/wp-content/uploads/2010/04/really-small-pt1.png"><img src="http://blog.perkstreet.com/wp-content/uploads/2010/04/really-small-pt1.png" alt="" title="really-small-pt1" width="75" height="75" class="alignnone size-full wp-image-480" /></a>
</td>
<td width="10px"/>
<td> <i>The following post is from our guest author, <a href="http://ptmoney.com/about/">Phil Taylor</a> from a blog we admire, <a href="http://ptmoney.com/">PT Money</a>.</i>
</td>
</tr>
</table>
<p>More and more people are turning online and to their cell phones to give. I think this is great! It&#8217;s fast, direct, and safer than ever. A surprising 46% more in online giving was made in 2009 versus 2008. (<em>source: <a href="http://forums.blackbaud.com/blogs/connections/archive/2010/01/04/2009-online-giving-trends.aspx">Steve MacLaughlin</a> of Blackbaud</em>). Considering the economic situation last year, that&#8217;s pretty impressive. Part of that growth I&#8217;m sure comes from the increase in awareness and number of methods to give. If you&#8217;re looking for more ways to give (both your time and your extra money), I&#8217;ve got a few here you can explore.</p>
<p><a href="http://blog.perkstreet.com/increase-your-giving-by-going-online-or-going-mobile/" class="more-link">Read more&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://blog.perkstreet.com/increase-your-giving-by-going-online-or-going-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Security, Blippy, and Picking a Bank</title>
		<link>http://blog.perkstreet.com/security-blippy-and-picking-a-bank/</link>
		<comments>http://blog.perkstreet.com/security-blippy-and-picking-a-bank/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:35:40 +0000</pubDate>
		<dc:creator>Dan O'Malley</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.perkstreet.com/?p=584</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.perkstreet.com%2Fsecurity-blippy-and-picking-a-bank%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.perkstreet.com%2Fsecurity-blippy-and-picking-a-bank%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There&#8217;s been a lot written over the last few days about <a href="http://www.blippy.com">Blippy</a>, a start-up that lets you automatically broadcast updates about what you&#8217;re buying.  I&#8217;ve been using it for a few months and think it&#8217;s good for ideas about interesting apps and music (you can see what your friends have bought in iTunes).  Sadly, it also means the rest of the world knows I downloaded the Martha Stewart Everyday Food iPhone app.  Hey, I like to cook, and the lady&#8217;s got some good recipes.</p>
<p><a href="http://blog.perkstreet.com/security-blippy-and-picking-a-bank/" class="more-link">Read more&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://blog.perkstreet.com/security-blippy-and-picking-a-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money While Saving the Earth</title>
		<link>http://blog.perkstreet.com/save-money-while-saving-the-earth/</link>
		<comments>http://blog.perkstreet.com/save-money-while-saving-the-earth/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:20:40 +0000</pubDate>
		<dc:creator>The Digerati Life</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.perkstreet.com/?p=571</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.perkstreet.com%2Fsave-money-while-saving-the-earth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.perkstreet.com%2Fsave-money-while-saving-the-earth%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><i>This guest post is brought to you by <a href="http://www.thedigeratilife.com">The Digerati Life</a></i>.</p>
<p>Most people are worried about their bottom line. I know I am. In the middle of one of the worst economic recessions in United States history, I thought about placing a lot of thought into reducing my expenses and watching my budget more carefully. Little did I realize that the steps I ended up taking were not only positively impacting my wallet, but were also helping me reduce my financial carbon footprint. </p>
<p><a href="http://blog.perkstreet.com/save-money-while-saving-the-earth/" class="more-link">Read more&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://blog.perkstreet.com/save-money-while-saving-the-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
